98040 Homes for Sale in Mercer Island, WA |
| Average Listing Price | $2,332,532 |
| Average Price Per Sqft. | $536 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 98040 | $2,730,815 | $593 |
| Keyword | Avg Price | Price/Sf |
| Basement | $2,555,869 | $545 |
| Lake View | $3,087,543 | $630 |
| Waterfront | $5,227,933 | $874 |
| Boat Dock | $5,486,023 | $888 |
| City View | $3,256,225 | $591 |
| Custom Built | $2,153,241 | $581 |
| Two Story | $3,881,461 | $662 |
| Price Reduced | $1,570,069 | $412 |
| Central Vacuum | $5,218,998 | $721 |
| Pool | $5,185,558 | $665 |
| Cul De Sac | $1,036,870 | $300 |
| Mountain View | $1,872,987 | $481 |
| Loft | $1,620,875 | $379 |
| New Listings | $2,610,000 | $504 |
| Golf Course | $258,750 | $249 |
![]() |
Billy O'Sullivan |
![]() Keller Williams Seattle |
| 560 Naches Avenue SW - #100 Renton, Washington 90855 |
||
|
email: BillyOSullivan@agents.househunt.com Direct: 206-909-4199 Office : 425-277-5100 |
Loading Data. Please wait.